| Date | Loc. | Score | Opponent | Truman Goal(s) |
| Sept. 5 | A | L 0-3 | Avila (Kan.) | None |
| Sept. 9 | A | L 1-4 | Western Illinois (Macomb) | Barron |
| Sept. 19 | A | L 1-3 | Maryville (St. Louis) | B.LaVallee |
| Sept. 23 | H | W 3-0 | Monmouth (Ill.) | Kleese, Sutter, Makzoumi |
| Sept. 26 | H | T 2-2 | Southeast Missouri | B. LaVallee, Sutter |
| Sept. 29 | H | W 6-0 | Westminster (Mo.) | Ostrowski, Harlow, Al-Jundi, Ajraz (2), G. LaVallee |
| Missouri-St. Louis Classic | ||||
| Oct. 2 | A | L 0-3 | Missouri-St. Louis* | None |
| Oct. 3 | N | L 0-1 | Southeast Missouri* | None |
| Oct. 7 | A | L 1-2 | Westminster (Mo.) | Holtrup |
| Oct. 10 | H | L 1-2 | Grinnell (Iowa) | Ostrowski |
| Games played at Parks College (Kansas City) | ||||
| Oct. 16 | N | W 1-0 | Southwest Missouri | G. LaVallee |
| Oct. 17 | N | W 3-1 | Missouri-Kansas City | Ostrowski (2), Sutter |
| Oct. 31 | A | W 4-0 | Northwest Missouri | N/A |
| Nov. 7 | A | L 0-2 | Missouri-Rolla* | None |
*=Mid-America Intercollegiate Athletics Association (Soccer
was not a conference sport 1979-80 and 1989-93) | ||||